# | Title | Publish Date | Attachments |
---|---|---|---|
1 | 01 No. Dhaneshwargati Union Parishad, Shalikha, Magura from the financial year 2014-15 to the financial year 2022-23, how many trade licenses have been issued and renewed. | 25-02-2024 | |
2 | In the context of risk reduction loan recovery | 11-11-2021 | |
3 | বিভন্ন ভাতা ভোগীদের ভাতা প্রদান | 13-07-2015 | |
4 | পরিবাব পরিকল্পনা সম্পর্কে সচেতনাতা | 13-07-2015 | |
5 | কৃষি ভুর্তুকি কার্ড তৈরী | 13-03-2015 | |
6 | স্বাস্থ্য | 29-06-2014 | |
7 | ঝড়ে ক্ষয় ক্ষতি বিবরন দাখিল প্রসংগে | 07-04-2012 |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS